ロシア 🇷🇺
ロシア 国際コード
- 名前:ロシア 🇷🇺
- コード:7, また +7、007、00 7、00-7、+7-、+007、07、0007、011-7 など。
一般情報
- ロシアの国コード:7
- トランクプレフィックス:8
- 国際プレフィックス:8-xx(xxは国際キャリア選択コード)
- 番号の詳細:ロシアの電話番号は10桁です。最初の3桁はエリア(地理的)コードの領域です。携帯電話番号は数字「9」です。
ロシアの電話番号の例
モスクワ近代美術館はモスクワの電話番号を+7(495)231-36-60として掲載しています。
番号計画の詳細
地理的な数字
市外局番 | 有意な長さ | ロケーション |
301 | 10 | the Republic of Buryatia (Ulan – Ude) |
302 | 10 | Chita region together with the Agin-Buryat autonomous region (Chita) |
336 | 10 | Baikonur |
341 | 10 | the Republic of Udmurtia (Izhevsk) |
342 | 10 | the Perm territory (Perm) |
343 | 10 | the Sverdlovsk region (Ekaterinburg) |
345 | 10 | the Tyumen region (Tyumen) |
346 | 10 | Khanty – Mansiysk autonomous region – Yugra (Surgut) |
347 | 10 | Area code of the Republic of Bashkortostan (Ufa) |
349 | 10 | the Yamalo-Nenets autonomous region (Salekhard) |
351 | 10 | the Chelyabinsk region (Chelyabinsk) |
352 | 10 | the Kurgan region (Kurgan) |
353 | 10 | the Orenburg region (Orenburg) |
365 | 10 | Republic of Crimea* (Simferopol) |
381 | 10 | the Omsk region (Omsk) |
382 | 10 | Tomsk region (Tomsk) |
383 | 10 | the Novosibirsk region (Novosibirsk) |
384 | 10 | the Kemerovo region (Kemerovo) |
385 | 10 | the Altai territory (Barnaul) |
388 | 10 | the Republic of Altai (Gorno-Altaisk) |
390 | 10 | the Republic of Khakassia (Abakan) |
391 | 10 | the Krasnoyarsk Territory in conjunction with the Evenk autonomous region and Taimyr (Dolgan-Nenets) autonomous region (Krasnoyarsk) |
394 | 10 | the Republic of Tyva (Kyzyl) |
395 | 10 | the Irkutsk region (Irkutsk) |
401 | 10 | the Kaliningrad region (Kaliningrad) |
411 | 10 | the Republic of Sakha (Yakutia) (Yakutsk) |
413 | 10 | the Magadan region (Magadan) |
415 | 10 | the Kamchatka region in conjunction with Koryak autonomous region (Petropavlovsk-Kamchatsky) |
416 | 10 | the Amur Region (Blagoveshchensk) |
421 | 10 | the Khabarovsk territory (Khabarovsk) |
423 | 10 | the Primorsky territory (Vladivostok) |
424 | 10 | Sakhalin Region (Yuzhno-Sakhalinsk) |
426 | 10 | the Jewish autonomous Region (Birobidzhan) |
427 | 10 | the Chukotka autonomous Okrug (Anadyr) |
471 | 10 | the Kursk region (Kursk) |
472 | 10 | the Belgorod region (Belgorod) |
473 | 10 | the Voronezh region (Voronezh) |
474 | 10 | the Lipetsk region (Lipetsk) |
475 | 10 | the Tambov region (Tambov) |
481 | 10 | the Smolensk region (Smolensk) |
482 | 10 | the Tver region (Tver) |
483 | 10 | the Bryansk region (Bryansk) |
485 | 10 | the Yaroslavl region (Yaroslavl) |
486 | 10 | the Orel region (Orel) |
487 | 10 | the Tula region (Tula) |
491 | 10 | Ryazan region (Ryazan) |
492 | 10 | Vladimir region (Vladimir) |
493 | 10 | the Ivanovo region (Ivanovo) |
494 | 10 | the Kostroma region (Kostroma) |
495 | 10 | Moscow (city) |
496 | 10 | Moscow region |
498 | 10 | Moscow region |
499 | 10 | Moscow (city) |
811 | 10 | the Pskov region (Pskov) |
812 | 10 | Saint Petersburg (city) |
813 | 10 | Leningrad region |
814 | 10 | the Republic of Karelia (Petrozavodsk) |
815 | 10 | the Murmansk region (Murmansk) |
816 | 10 | the Novgorod region (Velikiy Novgorod) |
817 | 10 | the Vologda region (Vologda) |
818 | 10 | the Arkhangelsk region (Arkhangelsk) |
820 | 10 | the Vologda region (Cherepovets) |
821 | 10 | the Komi Republic (Syktyvkar) |
831 | 10 | the region of Nizhny Novgorod (Nizhny Novgorod) |
833 | 10 | the Kirov region (Kirov) |
834 | 10 | the Republic of Mordovia (Saransk) |
835 | 10 | the Chuvash Republic (Cheboksary) |
836 | 10 | the Republic of Mari El (Yoshkar-Ola) |
841 | 10 | the Penza region (Penza) |
842 | 10 | the Ulyanovsk region (Ulyanovsk) |
843 | 10 | the Republic of Tatarstan (Kazan) |
844 | 10 | the Volgograd region (Volgograd) |
845 | 10 | the Saratov region (Saratov) |
846 | 10 | the Samara region (Samara) |
847 | 10 | the Republic of Kalmykia (Elista) |
848 | 10 | the Samara Region (Tolyatti) |
851 | 10 | the Astrakhan region (Astrakhan) |
855 | 10 | the Republic of Tatarstan (Naberezhnye Chelny) |
861 | 10 | the Krasnodar territory (Krasnodar) |
862 | 10 | the Krasnodar territory (Sochi) |
863 | 10 | the Rostov region (Rostov-on Don) |
865 | 10 | the Stavropol region (Stavropol) |
866 | 10 | the Kabardino-Balkarian Republic (Nalchik) |
867 | 10 | the Republic of North Ossetia – Alania (Vladikavkaz) |
869 | 10 | Sevastopol* (city) |
871 | 10 | the Chechen Republic (Grozny) |
872 | 10 | the Republic of Dagestan (Makhachkala) |
873 | 10 | the Republic of Ingushetia (Nazran) |
877 | 10 | Republic of Adygea (Maikop) |
878 | 10 | the Karachayevo-Cherkessia Republic (Cherkessk) |
879 | 10 | the Stavropol territory (Mineralnye Vody) |
非地理的番号
市外局番 | 有意な長さ | 使用法 |
800 | 10 | Area code to the service “Freephone” |
801 | 10 | Access code to the service “Automatic Alternative Billing – AAB” |
802 | 10 | Access code to the service “Credit Card Calling – CCC” |
803 | 10 | Access code to the service “Televoting – VOT” |
804 | 10 | Access code to the service “Universal Access Number – UAN” |
805 | 10 | Access code to the service “Prepaid Card Calling – PCC” |
806 | 10 | Access code to the service “Account Card Calling – ACC” |
807 | 10 | Access code to the service “Virtual Private Network – VPN” |
808 | 10 | Access code to the service “Universal Personal Telecommunication – UPT” |
809 | 10 | Access code to the service “Premium Rate – PRM” |
900 – 969, except code 954 | 10 | Area codes for mobile networks |
954 | 10 | Area code for satellite operators |
970 | 10 | Access code to the telematic services |
971 | 10 | Access code to the communication services for data |
972 – 999 | 10 | Area codes for mobile networks |
重要な数字
国/地域 | 数 | サービスカテゴリ |
ロシア | 101 | 火災 |
ロシア | 102 | 警察 |
ロシア | 103 | 医療 |
ダイヤルプラン
国内のダイヤル
- 市内通話の場合(モスクワ内):8、発信音を待つ - 495、498、または499 - 市内の電話番号
- 市内通話の場合(モスクワを除く):市内の電話番号のみをダイヤルします
- 長距離電話の場合:8、発信音を待つ - 市外局番 - 市内の電話番号
外国のダイヤル
- 海外からロシアに電話するには:終了コード - 7 - 市内の電話番号(終了コードも「+」と書かれています)
- ロシアから海外に電話するには:8、発信音、キャリア選択コード - 国コード - 市外局番 - 電話番号
外部リンク
参照リンク
- AreaCodeBase: ロシア エリアコード データベース
- YouBianKu: ロシア 郵便番号
- PostCodeBase: ロシア 国 郵便番号
このWebサイトには、国コード、市外局番、番号計画の詳細、およびダイヤル方法に関するヒントが記載されています。 これは、世界中のどこにでも電話をかけるための完全なガイドです。 呼び出したい国名を見つけてクリックするだけです。 国コードを使用してその国に電話をかける方法、および市外局番、ISO国コードなどのその他の役立つ情報が表示されます。