リヒテンシュタイン 🇱🇮
リヒテンシュタイン 国際コード
- 名前:リヒテンシュタイン 🇱🇮
- コード:423, また +423、00423、00 423、00-423、+423-、+00423、0423、000423、011-423 など。
一般情報
- リヒテンシュタインの国コード:423
- トランクプレフィックス:なし
- 国際プレフィックス:00
- 番号の詳細:リヒテンシュタインの数字は7桁です。 携帯電話の番号には固定電話番号が混在しています。
リヒテンシュタインの電話番号の例
リヒテンシュタイン観光局はファドゥーツの電話番号を+423 239 63 63と記載しています。
エリアコードとプレフィックスの詳細
からのコード | 〜へのコード | 量 | サービスの種類 | サービス保有者 | 備考 |
1001 | 1001 | 1 | Access codes | Sunrise Communications AG | Carrier Selection Code |
1020 | 1020 | 1 | Access codes | Montan Telecom AG | Carrier Selection Code |
1066 | 1066 | 1 | Access codes | Montan Telecom AG | Carrier Selection Code |
112 | 112 | 1 | Access codes | Telecom Liechtenstein AG | European Emergency Number |
1145 | 1145 | 1 | Access codes | Telecom Liechtenstein AG | Blinds inquiry and exchange |
117 | 117 | 1 | Access codes | Telecom Liechtenstein AG | Police |
118 | 118 | 1 | Access codes | Telecom Liechtenstein AG | Fire department |
143 | 143 | 1 | Access codes | Telecom Liechtenstein AG | Die Dargebotene Hand charity |
144 | 144 | 1 | Access codes | Telecom Liechtenstein AG | Ambulance |
145 | 145 | 1 | Access codes | Amt für Gesundheit | TOX-Center (Zurich) |
147 | 147 | 1 | Access codes | Lazarus Gemeinschaft Liechtenstein | Helpline for children and juvenile in Liechtenstein |
150 | 150 | 1 | Access codes | Telecom Liechtenstein AG | Automatic alarm service |
1811 | 1811 | 1 | Access codes | Telecom Liechtenstein AG | Telephone directory service |
1818 | 1818 | 1 | Access codes | 1818 Auskunft AG | Telephone directory service |
2010000 | 2019999 | 10000 | Fixed-lines services | Montan Telecom AG | |
2170000 | 2179999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2300000 | 2309999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2310000 | 2319999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2320000 | 2329999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2330000 | 2339999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2340000 | 2349999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2350000 | 2359999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2360000 | 2369999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2370000 | 2379999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2380000 | 2389999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2390000 | 2399999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2600000 | 2609999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2620000 | 2629999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2630000 | 2639999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2640000 | 2649999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2650000 | 2659999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2670000 | 2679999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2680000 | 2689999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
2960000 | 2969999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3400000 | 3409999 | 10000 | Fixed-lines services | voxphone AG | new as of 04.09.2018 |
3700000 | 3709999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3710000 | 3719999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3730000 | 3739999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3750000 | 3759999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3760000 | 3769999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3770000 | 3779999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3800000 | 3809999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3840000 | 3849999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3880000 | 3889999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3900000 | 3909999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3920000 | 3929999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3960000 | 3969999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
3990000 | 3999999 | 10000 | Fixed-lines services | Telecom Liechtenstein AG | |
649900000 | 649999999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.09.2018 |
650000000 | 650099999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.09.2018 |
650100000 | 650199999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.09.2018 |
650200000 | 650299999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.09.2018 |
650300000 | 650399999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.04.2018 |
650400000 | 650499999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.04.2018 |
650500000 | 650599999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.04.2018 |
650600000 | 650699999 | 100000 | International mobile services | SORACOM LI, LTD. | new as of 17.04.2018 |
650700000 | 650799999 | 100000 | International mobile services | SORACOM LI, LTD. | |
650800000 | 650899999 | 100000 | International mobile services | SORACOM LI, LTD. | |
650900000 | 650999999 | 100000 | International mobile services | SORACOM LI, LTD. | |
651000000 | 651099999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651100000 | 651199999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651200000 | 651299999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651300000 | 651399999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651400000 | 651499999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651500000 | 651599999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651600000 | 651699999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651700000 | 651799999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651800000 | 651899999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
651900000 | 651999999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652000000 | 652099999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652100000 | 652199999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652200000 | 652299999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652300000 | 652399999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652400000 | 652499999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652500000 | 652599999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652600000 | 652699999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652700000 | 652799999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652800000 | 652899999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
652900000 | 652999999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
653000000 | 653099999 | 100000 | International mobile services | Cubic Aktiengesellschaft | |
653100000 | 653199999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653200000 | 653299999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653300000 | 653399999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653400000 | 653499999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653500000 | 653599999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653600000 | 653699999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653700000 | 653799999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653800000 | 653899999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
653900000 | 653999999 | 100000 | International mobile services | Cubic Aktiengesellschaft | new as of 27.08.2018 |
660000000 | 660099999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660100000 | 660199999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660200000 | 660299999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660300000 | 660399999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660400000 | 660499999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660500000 | 660599999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660600000 | 660699999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
660700000 | 660799999 | 100000 | International mobile services | Telecom Liechtenstein AG | |
661000000 | 661099999 | 100000 | International mobile services | DIMOCO Messaging AG | |
662000000 | 662099999 | 100000 | International mobile services | Telecom Liechtenstein AG | previously: First Mobile AG |
662600000 | 662699999 | 100000 | International mobile services | Datamobile AG | |
662700000 | 662799999 | 100000 | International mobile services | Datamobile AG | |
662800000 | 662899999 | 100000 | International mobile services | Datamobile AG | |
662900000 | 662999999 | 100000 | International mobile services | Datamobile AG | |
663700000 | 663799999 | 100000 | International mobile services | Emnify GmbH | |
663800000 | 663899999 | 100000 | International mobile services | Emnify GmbH | |
663900000 | 663999999 | 100000 | International mobile services | Emnify GmbH | |
697420000 | 697429999 | 10000 | Voicemail services for national mobile services | First Mobile AG | cancellation as of 31.07.2018 |
697700000 | 697709999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697710000 | 697719999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697720000 | 697729999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697730000 | 697739999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697740000 | 697749999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697750000 | 697759999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697760000 | 697769999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697770000 | 697779999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697780000 | 697789999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697790000 | 697799999 | 10000 | Voicemail services for national mobile services | Swisscom (Schweiz) AG | |
697800000 | 697809999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697810000 | 697819999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697820000 | 697829999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697830000 | 697839999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697840000 | 697849999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697850000 | 697859999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697860000 | 697869999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697870000 | 697879999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697880000 | 697889999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
697890000 | 697899999 | 10000 | Voicemail services for national mobile services | Salt (Liechtenstein) AG | |
7420000 | 7429999 | 10000 | National mobile services | First Mobile AG | cancellation as of 31.07.2018 |
7700000 | 7709999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7710000 | 7719999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7720000 | 7729999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7730000 | 7739999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7740000 | 7749999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7750000 | 7759999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7760000 | 7769999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7770000 | 7779999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7780000 | 7789999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7790000 | 7799999 | 10000 | National mobile services | Swisscom (Schweiz) AG | |
7800000 | 7809999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7810000 | 7819999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7820000 | 7829999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7830000 | 7839999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7840000 | 7849999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7850000 | 7859999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7860000 | 7869999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7870000 | 7879999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7880000 | 7889999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7890000 | 7899999 | 10000 | National mobile services | Salt (Liechtenstein) AG | |
7900000 | 7909999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7910000 | 7919999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7920000 | 7929999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7930000 | 7939999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7940000 | 7949999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7950000 | 7959999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7960000 | 7969999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7970000 | 7979999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7980000 | 7989999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
7990000 | 7999999 | 10000 | National mobile services | Telecom Liechtenstein AG | |
8002200 | 8002299 | 100 | Special services: free services | Telecom Liechtenstein AG | |
8002800 | 8002899 | 100 | Special services: free services | Telecom Liechtenstein AG |
重要な番号
国/地域 | 番号 | サービスカテゴリ | 追加情報 |
リヒテンシュタイン | 112 | 緊急 | すべての緊急事態 |
リヒテンシュタイン | 117; 112 | 警察 | - |
リヒテンシュタイン | 118; 112 | 火災 | - |
リヒテンシュタイン | 144; 112 | メディカル | - |
リヒテンシュタイン | 147 | 子供ヘルプライン | - |
リヒテンシュタイン | 163 | トラフィック | - |
ダイヤルプラン
国内のダイヤル
- 市内通話の場合:市内の電話番号
- 長距離電話の場合:市内の電話番号
外国のダイヤル
- リヒテンシュタインを海外から呼び出す場合:終了コード - 423 - 市内の電話番号(終了コードも「+」と書かれています)
- リヒテンシュタインから海外に電話するには:00 - 国番号 - 市内の電話番号
外部リンク
このWebサイトには、国コード、市外局番、番号計画の詳細、およびダイヤル方法に関するヒントが記載されています。 これは、世界中のどこにでも電話をかけるための完全なガイドです。 呼び出したい国名を見つけてクリックするだけです。 国コードを使用してその国に電話をかける方法、および市外局番、ISO国コードなどのその他の役立つ情報が表示されます。